Times are currently listed as TBD (To Be Determined). Schedules will be finalized prior to the season start.
Please check back for schedule updates after September 29th (post team formation)
Age Division | Day 1 | Times | Day 2 | Times |
U4/U5 Co-ed | Friday | TBD | - | - |
U7 Boys & Girls | Monday | TBD | Saturday | TBD |
U9 Boys & Girls | Monday | TBD | Saturday | TBD |
U11 Girls | Wednesday | TBD | Sunday | TBD |
U11 Boys | Wednesday | TBD | Sunday | TBD |
U13 Girls | Wednesday | TBD | Saturday | TBD |
U13 Boys | Thursday | TBD | Sunday | TBD |
U15 Co-ed | Thursday | TBD | Sunday | TBD |
U17 Co-ed | Thursday | TBD | Sunday | TBD |
Age Division | Team Practice | Times | Tech Session | Times |
U11 Boys | Tuesday | TBD | Thursday | TBD |
U11 Girls | Tuesday | TBD | Thursday | TBD |
U13 Boys | Tuesday | TBD | Thursday | TBD |
U13 Girls | Tuesday | TBD | Thursday | TBD |
U15 Boys | Tuesday | TBD | Wednesday | TBD |
U15 Girls | Tuesday | TBD | Wednesday | TBD |
U17 Boys | Monday | TBD | Wednesday | TBD |
U17 Girls | Monday | TBD | Wednesday | TBD |
Age Division | 1st Evaluation | Times | 2nd Evaluation | Times |
U10/U11 Boys | Monday August 25 | 5-6 pm | Wednesday August 27 | 5-6 pm |
U10/U11 Girls | Tuesday August 26 | 5-6 pm | ThursdayAugust 28 | 5-6 pm |
U13 Boys | Monday August 25 | 6-7 pm | Wednesday August 27 | 6-7 pm |
U13 Girls | Tuesday August 26 | 6-7 pm | ThursdayAugust 28 | 6-7 pm |
U15 Boys | Monday August 25 | 7-8 pm | Wednesday August 27 | 7-8 pm |
U15 Girls | Tuesday August 26 | 7-8 pm | ThursdayAugust 28 | 7-8 pm |
U17 Boys | Monday August 25 | 8-9 pm | Wednesday August 27 | 8-9 pm |
U17 Girls | Tuesday August 26 | 8-9 pm | Thursday August 28 | 8-9 pm |
Match Schedule:
Games begin
Full match schedule will be released closer to the season start date.
Please check back for updates!